August 29, 2004 21:14 | WebTech

Traceroute


6 if-8-1.core1.montreal.teleglobe.net (66.198.81.1) 23.254 ms 14.18 ms 10.804 ms
7 if-2-0.core2.newyork.teleglobe.net (64.86.83.226) 99.625 ms 138.619 ms 261.615 ms
8 if-9-0.core3.newyork.teleglobe.net (64.86.83.158) 117.682 ms 126.477 ms 102.5 ms
9 if-8-0.core2.losangeles.teleglobe.net (64.86.83.174) 86.923 ms 84.187 ms 85.992 ms
10 if-8-0.core2.paloalto.teleglobe.net (207.45.222.26) 98.09 ms 102.803 ms 101.986 ms
11 ix-9-2.core2.paloalto.teleglobe.net (207.45.196.70) 98.785 ms 99.088 ms 97.628 ms
12 ten8-1.paix-osr-a.ntwk.msn.net (207.46.37.21) 98.298 ms 98.072 ms 98.468 ms
13 unused.ntwk.msn.net (64.4.63.74) 97.871 ms 99.846 ms 103.086 ms
14 gig3-47.bay-6nf-srch-2b.ntwk.msn.net (64.4.62.9) 105.528 ms 105.453 ms 107.239 ms

Just ran the above Traceroute on the IP of what I knew to be a search spider, picked up from my access logs. Why is this interesting to me? Well, this tells me Teleglobe, a (what I believe was originally) Montreal based company provides the bandwidth for at least one of Microsoft's MSN data-centers in Palo Alto, California.

Useless but neat trivia.